Ikiranga
1. SUNRUNE ibicuruzwa bigezweho byizuba, bikoresha ibikoresho bigezweho 182 bya batiri ya PERC ya tekinoroji ya selile.Panel yacu irata imbaraga zisohoka zose hamwe nibikorwa byiza muburyo bwo gukingira igihombo hamwe nubushyuhe bwubushyuhe.
2. Ukoresheje tekinoroji yo gukata bateri, Pan Panel igabanya neza ibyago byahantu hashyushye mubice bifite ingufu nyinshi.Ibi ntabwo bitezimbere gusa imikorere yamashanyarazi gusa ahubwo binongerera ubwizerwe bwibi bikoresho muri sisitemu ya porogaramu.
3. PV paneli ya SUNRUNE yatsindiye ibyemezo byinshi mpuzamahanga, nka CE, IOS, IEC 61730 nibindi.Izi mpamyabumenyi zemeza ko inteko zacu zujuje ubuziranenge mpuzamahanga kandi zujuje ubuziranenge.
4. SUNRUNE 500-550W imirasire y'izuba nuruvange rwimikorere nimikorere.Zirakomeye, zizewe, kandi zangiza ibidukikije, byose mugihe biguha guhinduka kugirango uhitemo icyitegererezo kibereye.
5. Panel ya SUNRUNE PV izana garanti yimyaka 12 na garanti yumuriro wimyaka 25.Ibi byemeza ko wunguka byinshi mubushoramari bwawe, kandi urashobora kwishimira ingufu zituruka kumirasire y'izuba idafite impungenge mumyaka mirongo iri imbere.
6. SUNRUNE PV paneli yashizweho kugirango igabanye ingaruka zigicucu kubyara ingufu, ibi bivuze ko ushobora kwishimira umusaruro uhoraho kandi ukora neza.Byongeye kandi, igabanuka ryigicucu naryo ritera igihombo gito cyo kurwanya, bigatuma umusaruro wiyongera.
7. Imirasire y'izuba irashobora gukoresha neza ingufu z'izuba, kugirango itange amashanyarazi, murugo irashobora kuzigama amashanyarazi menshi.
Ibicuruzwa
Ibiranga amashanyarazi | ||||||
Ubwoko bw'amasomo | YZPV-525 | YZPV-530 | YZPV-535 | YZPV-540 | YZPV-545 | YZPV-550 |
Imbaraga nini (Pmax) | 525W | 530W | 535W | 540W | 545W | 550W |
Umuvuduko mwinshi w'amashanyarazi (Vmp) | 41.47V | 41.63V | 41.80V | 41.96V | 42.12V | 42.28V |
Amashanyarazi menshi (lmp) | 12.66A | 12.73A | 12.80A | 12.87A | 12.94A | 13.01A |
Fungura voltage yumuzunguruko (Voc) | 49.59V | 49.74V | 49.89V | 50.04V | 50.18V | 50.32V |
Umuyoboro mugufi (lsc) | 13.55A | 13.62A | 13.69A | 13.76A | 13.83A | 13.90A |
Module eff (%) | 20.31% | 20.51% | 20,70% | 20.89% | 21.09% | 21.28% |
Ibisohoka kwihanganira imbaraga | 0 ~ + 5W | |||||
Coefficient yubushyuhe bwa Pmax | -0.360% / C. | |||||
Coefficient yubushyuhe bwa Voc | -0.280% / C. | |||||
Coefficient yubushyuhe bwa Isc | 0.050% / C. | |||||
Ibizamini bisanzwe | Irradiance1000W / m2, bateri yubushyuhe25 C, spektr am1.5g | |||||
Ibipimo byubaka | ||||||
Imirasire y'izuba | Mono PERC182x182mm | Ikirahure cy'imbere | 3.2mm yumucyo mwinshi wohereza, icyuma gike cyikirahure | |||
Umubare wa bateri | 144 (6X24) | Ikadiri | Anodic alumina alloy | |||
Ingano y'ibigize | 2279 + 2mm * 1134 + 2mm * 35 + 1mm | Uburemere bwibigize | 27.5KG + 3% | |||
Agasanduku | P68, diode eshatu | Umuhuza | QC4.10 (1000V) QC4.10-35 (1500V) | |||
Igice cyambukiranya igice gisohoka kiyobora | 4mm2 (IEC) .12AWG (UL) | Uburebure bw'insinga | 300mm (+) / 400mm (-) | |||
Ibisabwa | ||||||
Umuvuduko ntarengwa wa sisitemu | DC1500V (IEC) | Umubare ntarengwa, imbere | 5400Pa (1121b / ft3) | |||
Ikigereranyo cy'ubushyuhe | -40C ~ + 85C | Ntarengwa ntarengwa, inyuma | 2400Pa (501b / ft3) | |||
Ikigereranyo ntarengwa cya fuse | 25A | Binyuze mu kizamini cy'urubura | 25mm diametre, umuvuduko umuvuduko 23m / s |
Ishusho y'ibicuruzwa