Ikiranga
1Bose kubera ubwenge bwubatswe muri BMS.
2. Kuri SUMRUNE , twashizeho bateri yacu ya rack kugirango ibe ntoya mubunini n'umucyo muburemere, hamwe nuburyo bugezweho bwubatswe n'amashanyarazi, ndetse no gushushanya amazi.
3. Iyi bateri yashizwemo ikozwe na BMS yabigize umwuga hamwe na bateri ihuza ibizamini byo kugenzura kugirango hamenyekane urwego rwo hejuru rwubuziranenge n'umutekano.
4
5. Hamwe ningufu nyinshi kandi isa neza, bateri yacu ya LiFePO4 ya 51.2V ikoreshwa cyane mubitumanaho byitumanaho, kubika ingufu zubucuruzi, UPS hamwe na sisitemu yo kubika ingufu.
6. Hamwe nibintu byiza kandi bibi byashizweho hamwe na socket yoroshye, Gucomeka no gukoresha.
7. SUNRUNE Bateri yashizwemo na Rack irashobora guhuzwa na enterineti ihinduranya isoko.
Ibicuruzwa
Ibipimo fatizo | YZ-4850 | YZ-48100 | YZ-48150 | YZ-48200 |
Umuvuduko w'izina (V) | 51.2 | 51.2 | 51.2 | 51.2 |
Ubushobozi bw'izina (Ah) | 50 | 100 | 150 | 200 |
Imbaraga (Wh) | 2560 | 5120 | 7680 | 10240 |
Igipimo (mm) | 445 * 385 * 155mm | L460xW442xH177 | L443xW442xH277 | L680xW442xH185 |
Ibiro (Kg) | 26 | 45/47 | 60 | 88/92 |
Kurekura Umuyagankuba (V) | 40.5 (15S) 43.2 (16S) | 40.5 (15S) 43.2 (16S) | 40.5 (15S) 43.2 (16S) | 40.5 (15S) 43.2 (16S) |
Kwishyuza amashanyarazi yaciwe (V) | 54.7 (15s) 58.4 (16s) | 54.7 (15s) 58.4 (16s) | 54.7 (15s) 58.4 (16s) | 54.7 (15s) 58.4 (16s) |
Icyambu cy'itumanaho | RS485, RS232, CAN | RS485, RS232, CAN | RS485, RS232, CAN | RS485, RS232, CAN |
Ingano yumugozi umwe (pcs) | 8 | 8 | 8 | 8 |
Ubushyuhe bwo gukora / "C. | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Inomero y'urutonde rw'akagari (pcs) | 15s 16s | 15s 16s | 15s 16s | 15s 16s |
Ubushuhe | 5% ~ 85% | 5% ~ 85% | 5% ~ 85% | 5% ~ 85% |
Uburebure (m) | <4000 | <4000 | <4000 | <4000 |
Shushanya ubuzima | Imyaka 10 + (25 ° C / 77 ° F) | Imyaka 10 + (25 ° C / 77 ° F) | Imyaka 10 + (25 ° C / 77 ° F) | Imyaka 10 + (25 ° C / 77 ° F) |
Ubuzima bwa Cycle | > 6000,25 ° C / 77 ° F, 80% DOD | > 6000,25 ° C / 77 ° F, 80% DOD | > 6000,25 ° C / 77 ° F, 80% DOD | > 6000,25 ° C / 77 ° F, 80% DOD |
Icyemezo | CE / UN38.3 | CE / UN38.3 | CE / UN38.3 | CE / UN38.3 |
Ishusho y'ibicuruzwa